| Magnitude | 6.1 |
|---|---|
| Date-Time |
|
| Location | 27.346°N, 91.412°E |
| Depth | 14 km (8.7 miles) set by location program |
| Region | BHUTAN |
| Distances | 130 km (80 miles) NNW of Gauhati, Assam, India 180 km (110 miles) E of THIMPHU, Bhutan 610 km (380 miles) NNE of Kolkata (Calcutta), West Bengal, India 1410 km (870 miles) E of NEW DELHI, Delhi, India |
| Location Uncertainty | horizontal +/- 6.2 km (3.9 miles); depth fixed by location program |
| Parameters | NST=137, Nph=137, Dmin=>999 km, Rmss=1.04 sec, Gp= 22°, M-type=teleseismic moment magnitude (Mw), Version=A |
| Source |
|
| Event ID | us2009lvap |
Bhutan Thimphu Festival Tour Itinerary
14 years ago

0 comments:
Post a Comment